Hosted by luxracines.lu
Name | FISCHER, Elisabeth | |
Christened | 23 May 1743 | Mosonszolnok, , Gyór-Moson-Sopron, Hungary ![]() |
|
||
Gender | Female | |
Died | 3 Mar 1810 | Grabat, , Timis, România ![]() |
Person ID | I6968 | Banat |
Last Modified | 9 Dec 2024 |
Family | TAUGNER, Johann Georg, b. Abt 1742, d. 9 Jul 1782, Grabat, , Timis, România ![]() | |||||||
Married | 20 Nov 1764 | |||||||
Children |
|
|||||||
Last Modified | 18 Dec 2017 | |||||||
Family ID | F2916 | Group Sheet | Family Chart |
Event Map |
|