Hosted by luxracines.lu
Name | WILHELM, Susanna | |
Christened | 10 Jul 1791 | Sacalaz, , Timis, România |
|
||
Gender | Female | |
Died | 31 Aug 1875 | Iecea Mare, , Timis, Romania |
Person ID | I6682 | Banat |
Last Modified | 10 Dec 2017 |
Father | WILHELM, Johann Mathias, c. 23 Jul 1739, Nonnweiler, , Saarland, Germany , d. 12 Jun 1804, Sacalaz, , Timis, România (Age ~ 64 years) | |
Mother | PEKER, Franziska, b. Abt 1741, d. 30 Nov 1827, Iecea Mica, , Timis, România (Age ~ 86 years) | |
Married | 5 Nov 1770 | Sacalaz, , Timis, România |
|
||
Family ID | F5213 | Group Sheet | Family Chart |
Family 1 | MÜLLER, Philipp, d. Bef 26 May 1820 | |
Last Modified | 10 Dec 2017 | |
Family ID | F2789 | Group Sheet | Family Chart |
Family 2 | BAKY, Nikolaus, c. 25 Nov 1797, Bulgarus, , Timis, România , d. 29 Aug 1872, Iecea Mica, , Timis, România (Age ~ 74 years) | |||||||
Married | 26 May 1820 | Iecea Mica, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 10 Dec 2017 | |||||||
Family ID | F2778 | Group Sheet | Family Chart |
Event Map |
|