Hosted by luxracines.lu
Name | HOFFMAN, Maria Dorothea | |
Christened | 1 Feb 1789 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 27 Oct 1842 | Carpinis, , Timis, România |
|
||
Person ID | I6521 | Banat |
Last Modified | 8 Dec 2017 |
Father | HOFFMANN, Martin, b. Abt 1746, d. 3 Aug 1824, Jimbolia, , Timis, România (Age ~ 78 years) | |
Mother | N.N., Anna Maria Magdalena, b. Abt 1757, d. 17 Feb 1823, Jimbolia, , Timis, România (Age ~ 66 years) | |
Family ID | F2693 | Group Sheet | Family Chart |
Family | URBAN, Jakob, c. 30 Dec 1796, Lenauheim, , Timis, România , d. 1 Feb 1872, Carpinis, , Timis, România (Age ~ 75 years) | |||||||
Married | 20 Feb 1814 | Jimbolia, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2017 | |||||||
Family ID | F2692 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|