Hosted by luxracines.lu
Name | REITER, Anna | |
Born | 14 Jul 1828 | Sacalaz, , Timis, România |
|
||
Gender | Female | |
Died | 23 Nov 1842 | Sacalaz, , Timis, România |
|
||
Person ID | I6359 | Banat |
Last Modified | 6 Dec 2017 |
Father | REUTER, Georg, c. 26 Mar 1796, Becicherecu Mic, , Timis, România , d. 10 Oct 1846, Sacalaz, , Timis, România (Age ~ 50 years) | |
Mother | WARTH, Gertrud, c. 28 May 1794, Sacalaz, , Timis, România , d. Yes, date unknown | |
Married | 7 Aug 1814 | Sacalaz, , Timis, România |
|
||
Family ID | F2635 | Group Sheet | Family Chart |
Event Map |
|