Hosted by luxracines.lu
Name | BARTH, Anna Maria | |
Christened | 18 Sep 1779 | Lenauheim, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 5 Mar 1860 | Bulgarus, , Timis, România ![]() |
|
||
Person ID | I6350 | Banat |
Last Modified | 13 Oct 2019 |
Father | BARTH, Anton, b. Abt 1743, d. Yes, date unknown | |
Mother | FERVIN, Christina, b. Abt 1747, d. 14 Aug 1815, Lenauheim, , Timis, România ![]() | |
Family ID | F11084 | Group Sheet | Family Chart |
Family 1 | BITTO, Franz, c. 26 Dec 1774, Lenauheim, , Timis, România ![]() | |||||||||
Married | 21 Feb 1797 | Lenauheim, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 6 Dec 2017 | |||||||||
Family ID | F2637 | Group Sheet | Family Chart |
Family 2 | THIERJUNG, Peter, c. 15 Nov 1780, Bulgarus, , Timis, România ![]() ![]() | |||||
Married | 1 Oct 1805 | Bulgarus, , Timis, România ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 31 Aug 2018 | |||||
Family ID | F8805 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|