Hosted by luxracines.lu
Name | VAMPAG, Margaretha | |
Christened | 16 Feb 1727 | Berdorf, , Grevenmacher, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I6229 | Banat |
Last Modified | 11 Jan 2018 |
Father | VAMPAG, Andreas, b. Abt 1697, d. Yes, date unknown | |
Mother | HECKEN, Anna Maria, b. Abt 1702, Consdorf, , Grevenmacher, Luxembourg ![]() | |
Family ID | F89 | Group Sheet | Family Chart |
Family 1 | WEBER, Dominicus, b. Abt 1726, Consdorf, , Grevenmacher, Luxembourg ![]() ![]() | |||||
Married | 28 Sep 1751 | Consdorf, , Grevenmacher, Luxembourg ![]() |
||||
Children |
|
|||||
Last Modified | 1 Jan 2018 | |||||
Family ID | F3590 | Group Sheet | Family Chart |
Family 2 | PLEIN, Henricus, b. Abt 1727, d. Yes, date unknown | |||||||
Married | 22 Nov 1757 | Consdorf, , Grevenmacher, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 11 Jan 2018 | |||||||
Family ID | F3885 | Group Sheet | Family Chart |
Event Map |
|