Hosted by luxracines.lu
Name | NEER, Elisabetha | |
Christened | 1 Feb 1778 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I61466 | Banat |
Last Modified | 11 May 2025 |
Father | NER, Joannes, c. 3 May 1752, Leudelange, , Luxembourg, Luxembourg ![]() ![]() | |
Mother | FUCHS, Eva, b. Abt 1753, d. Yes, date unknown | |
Married | 6 Sep 1773 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F23924 | Group Sheet | Family Chart |
Family | TENDLER, Peter, b. Abt 1771, d. Yes, date unknown | |||||||||
Married | 2 Feb 1796 | Jimbolia, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 11 May 2025 | |||||||||
Family ID | F23946 | Group Sheet | Family Chart |
Event Map |
|