Hosted by luxracines.lu
Name | NER, Franciscus | |
Christened | 30 Aug 1745 | Leudelange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Died | 10 May 1772 | Jimbolia, , Timis, România ![]() |
|
||
Person ID | I61392 | Banat |
Last Modified | 11 May 2025 |
Father | NER, Theobaldus, b. Abt 1710, Remich, , Grevenmacher, Luxembourg ![]() ![]() | |
Mother | METZERES, Maria, c. 5 Apr 1714, Leudelange, , Luxembourg, Luxembourg ![]() ![]() | |
Married | 21 Feb 1740 | Leudelange, , Luxembourg, Luxembourg ![]() |
|
||
Family ID | F23919 | Group Sheet | Family Chart |
Family | WEBER, Maria, b. Abt 1742, Wolmingen ![]() | |||||||
Married | 20 Aug 1767 | Leudelange, , Luxembourg, Luxembourg ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 11 May 2025 | |||||||
Family ID | F23923 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|