Hosted by luxracines.lu
Name | LISAFELD, Catharina | |
Born | Abt 1815 | Jamu Mare, , , România ![]() |
|
||
Gender | Female | |
Died | 11 Aug 1892 | Jamu Mare, , , România ![]() |
Person ID | I61099 | Banat |
Last Modified | 1 May 2025 |
Family | OESTREICHER, Joseph, b. 21 Feb 1814, Nincicevo, Vojvodina, Srbija, Yugoslavia ![]() ![]() | |||||||
Married | 17 Jan 1835 | Jamu Mare, , , România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 1 May 2025 | |||||||
Family ID | F23830 | Group Sheet | Family Chart |
Event Map |
|