Hosted by luxracines.lu
Name | GROTTES, Margaretha | |
Born | Abt 1731 | Filsdorf, , Grevenmacher, Luxembourg ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I60853 | Banat |
Last Modified | 29 Apr 2025 |
Father | GROTTES, Adamus, b. Abt 1697, Filsdorf, , Grevenmacher, Luxembourg ![]() ![]() | |
Mother | STEICHEN, Catharina, b. Abt 1707, Strassen, , Luxembourg, Luxembourg ![]() | |
Married | 5 Jan 1727 | Dalheim, , Grevenmacher, Luxembourg ![]() |
Family ID | F14996 | Group Sheet | Family Chart |
Family | MEYERS, Nicolaus, b. Abt 1728, Welfrange, , Grevenmacher, Luxembourg ![]() | |||||||||||
Married | 20 Feb 1753 | Dalheim, , Grevenmacher, Luxembourg ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 29 Apr 2025 | |||||||||||
Family ID | F23758 | Group Sheet | Family Chart |
Event Map |
|