Hosted by luxracines.lu
Name | CLEREN, Joannes | |
Christened | 1 Dec 1751 | Wolwelange, , Diekirch, Luxembourg |
|
||
Gender | Male | |
Group | Emigrant | |
|
||
Died | 12 Jun 1778 | Lenauheim, , Timis, România |
Person ID | I607 | Banat |
Last Modified | 1 Jul 2021 |
Father | CLEREN, Joannes, b. Abt 1714, Wolwelange, , Diekirch, Luxembourg , d. 8 Jan 1765, Wolwelange, , Diekirch, Luxembourg (Age ~ 51 years) | |
Mother | LEPAGE, Elisabeth, b. Abt 1728, Bodange, , Luxembourg, Belgium , d. Yes, date unknown | |
Married | 19 Jul 1748 | Wolwelange, , Diekirch, Luxembourg |
|
||
Family ID | F1485 | Group Sheet | Family Chart |
Family 1 | SCHORTGEN, Maria Catharina, c. 29 Oct 1750, Stockem, , Luxembourg, Belgium , d. 6 Jun 1772, Lenauheim, , Timis, România (Age ~ 21 years) | |
Married | 10 Aug 1767 | Lenauheim, , Timis, România [1] |
|
||
Last Modified | 1 Jul 2021 | |
Family ID | F221 | Group Sheet | Family Chart |
Family 2 | BALBIRIN, Maria Katharina, b. Abt 1752, d. Yes, date unknown | |||||||||
Married | 14 Jul 1772 | Lenauheim, , Timis, România [1] | ||||||||
Children |
|
|||||||||
Last Modified | 17 Sep 2017 | |||||||||
Family ID | F222 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|