Hosted by luxracines.lu
Name | STEIN, Peter | |
Born | 11 Nov 1808 | Periam, , , România ![]() |
|
||
Gender | Male | |
Died | 29 Jul 1847 | Periam, , , România ![]() |
Person ID | I6057 | Banat |
Last Modified | 17 Apr 2018 |
Father | STEIN, Andreas, c. 27 Apr 1781, Iecea Mare, , Timis, Romania ![]() ![]() | |
Mother | LEEV, Anna Maria, c. 12 Nov 1779, Periam, , , România ![]() ![]() | |
Married | 9 Jul 1805 | Periam, , , România ![]() |
|
||
Family ID | F6385 | Group Sheet | Family Chart |
Family | SCHANNEN, Maria, b. 9 Jun 1803, Bulgarus, , Timis, România ![]() ![]() | |||||||
Married | 11 May 1830 | Periam, , , România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 14 Nov 2017 | |||||||
Family ID | F2510 | Group Sheet | Family Chart |
Event Map |
|