Hosted by luxracines.lu
Name | LUCAS, Carolus | |
Christened | 16 Oct 1698 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I60462 | Banat |
Last Modified | 30 Apr 2025 |
Father | LUCAS, Joannes, b. Abt 1660, d. Yes, date unknown | |
Mother | BOCK, Maria, b. Abt 1665, d. Yes, date unknown | |
Family ID | F23527 | Group Sheet | Family Chart |
Family 1 | HENIQUO, Anna Elisabetha, b. Abt 1708, Levelange, , Diekirch, Luxembourg ![]() | |||||
Married | 14 Dec 1733 | Arlon, , Luxembourg, Belgium ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 28 Apr 2025 | |||||
Family ID | F23694 | Group Sheet | Family Chart |
Family 2 | MULLER, Catharina, b. Abt 1714, d. Yes, date unknown | |||||||
Married | 30 Jun 1738 | Arlon, , Luxembourg, Belgium ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 30 Apr 2025 | |||||||
Family ID | F23798 | Group Sheet | Family Chart |
Event Map |
|