Hosted by luxracines.lu
Name | LAUB, Rosina | |
Christened | 16 Dec 1799 | Bulgarus, , Timis, România |
|
||
Gender | Female | |
Died | 18 Aug 1871 | Periam, , , România |
|
||
Person ID | I5999 | Banat |
Last Modified | 13 Feb 2018 |
Father | LAUB, Johann, c. 28 Mar 1756, Bliesen, , Saarland, Germany , d. 10 Aug 1816, Bulgarus, , Timis, România (Age ~ 60 years) | |
Mother | SPRENCKART, Anna Catharina, c. 27 Nov 1762, Bebelsheim, , Saarland, Germany , d. 30 Dec 1828, Bulgarus, , Timis, România (Age ~ 66 years) | |
Married | 23 Jun 1778 | Bulgarus, , Timis, România |
|
||
Family ID | F1224 | Group Sheet | Family Chart |
Family 1 | KOLL, Johann, c. 13 Oct 1796, Bulgarus, , Timis, România , d. 17 Jan 1825, Bulgarus, , Timis, România (Age ~ 28 years) | |||||||
Married | 31 Jan 1815 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 13 Nov 2017 | |||||||
Family ID | F2485 | Group Sheet | Family Chart |
Family 2 | WINSCH, Josef, b. Abt 1787, d. 15 Dec 1838, Bulgarus, , Timis, România (Age ~ 51 years) | |
Married | 14 Jun 1825 | Bulgarus, , Timis, România |
|
||
Last Modified | 13 Feb 2018 | |
Family ID | F4769 | Group Sheet | Family Chart |
Family 3 | HÜBNER, Johann Wilhelm August, b. Abt 1812, Breslau, , Dolnoslaskie, Poland , d. 17 Nov 1882, Periam, , , România (Age ~ 70 years) | |
Married | Feb 1840 | Bulgarus, , Timis, România |
|
||
Last Modified | 2 Feb 2018 | |
Family ID | F4770 | Group Sheet | Family Chart |
Event Map |
|