Hosted by luxracines.lu
Name | ZIMMERMAN, Maria | |
Christened | 27 May 1731 | Greiveldange, , Grevenmacher, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I59350 | Banat |
Last Modified | 7 Apr 2025 |
Father | ZIMMERMANN, Joannes Josephus, b. Abt 1693, d. Yes, date unknown | |
Mother | KINSINGER, Anna, b. Abt 1698, d. Yes, date unknown | |
Married | 25 Jan 1718 | Lenningen, , Grevenmacher, Luxembourg ![]() |
Family ID | F23300 | Group Sheet | Family Chart |
Family | GUDENDORFF, Petrus, c. 26 Jan 1721, Greiveldange, , Grevenmacher, Luxembourg ![]() | |||||||
Married | 18 Jan 1759 | Greiveldange, , Grevenmacher, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 7 Apr 2025 | |||||||
Family ID | F23302 | Group Sheet | Family Chart |
Event Map |
|