Hosted by luxracines.lu
Name | HAUSSMAN, Philippus | |
Christened | 3 Nov 1673 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I58797 | Banat |
Last Modified | 2 Apr 2025 |
Father | HAUSSMAN, Petrus, b. Abt 1643, d. Yes, date unknown | |
Mother | ÖTRING, Joanna, b. Abt 1648, d. Yes, date unknown | |
Family ID | F23209 | Group Sheet | Family Chart |
Family 1 | BARNICH, Maria, b. Abt 1679, d. Bef 9 Jul 1771, Arlon, , Luxembourg, Belgium ![]() | |||||||||||
Married | 7 Jan 1703 | Arlon, , Luxembourg, Belgium ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 1 Apr 2025 | |||||||||||
Family ID | F23159 | Group Sheet | Family Chart |
Family 2 | LUSCH, Johanna, c. 10 Oct 1670, Bonnert, , Luxembourg, Belgium ![]() | |||||
Married | 9 Jul 1711 | Arlon, , Luxembourg, Belgium ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 1 Apr 2025 | |||||
Family ID | F23183 | Group Sheet | Family Chart |
Event Map |
|