Hosted by luxracines.lu
Name | SCHWARTZ, Maria | |
Christened | 5 Feb 1700 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I58793 | Banat |
Last Modified | 9 May 2025 |
Father | SCHWARTZ, Michael, c. 2 Feb 1670, Arlon, , Luxembourg, Belgium ![]() | |
Mother | PAULIND, Anna Maria, b. Abt 1669, d. Yes, date unknown | |
Married | 23 Feb 1699 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Family ID | F22763 | Group Sheet | Family Chart |
Family | FRANCOIS, Joannes der Jung, b. Abt 1690, Arlon, , Luxembourg, Belgium ![]() | |||||||||||
Married | 22 Jan 1720 | Arlon, , Luxembourg, Belgium ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 9 May 2025 | |||||||||||
Family ID | F23106 | Group Sheet | Family Chart |
Event Map |
|