Hosted by luxracines.lu
Name | EVERLING, Anna | |
Christened | 28 May 1716 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I58565 | Banat |
Last Modified | 7 Apr 2025 |
Father | EVERLING, Ludovicus, b. Abt 1664, Arlon, , Luxembourg, Belgium ![]() | |
Mother | STERN, Anna Maria, b. Abt 1669, d. Yes, date unknown | |
Family ID | F22716 | Group Sheet | Family Chart |
Family | SEIL, Petrus, b. Abt 1711, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 7 Apr 2025 | |||||||
Family ID | F23299 | Group Sheet | Family Chart |
Event Map |
|