Hosted by luxracines.lu
Name | SCHANEN, Anna | |
Christened | 26 Nov 1782 | Bulgarus, , Timis, România |
|
||
Gender | Female | |
Died | 1 Dec 1847 | Comlosu Mare, , Timis, România |
|
||
Person ID | I580 | Banat |
Last Modified | 29 Mar 2020 |
Father | SCHANEN, Nikolaus, b. 16 Apr 1744, Sélange, , Luxembourg, Belgium , d. 28 Sep 1805, Comlosu Mare, , Timis, România (Age 61 years) | |
Mother | WEISGÄRBER, Elisabetha, c. 2 Jan 1740, Differdange, , Luxembourg, Luxembourg , d. 25 Aug 1819, Comlosu Mare, , Timis, România (Age ~ 79 years) | |
Married | 1 Feb 1769 | Differdange, , Luxembourg, Luxembourg |
Family ID | F209 | Group Sheet | Family Chart |
Family 1 | HEILMANN, Johann, c. 2 Mar 1777, Grabat, , Timis, România , d. Yes, date unknown | |||||||||
Married | 29 Jan 1800 | Comlosu Mare, , Timis, România | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 29 Mar 2020 | |||||||||
Family ID | F12451 | Group Sheet | Family Chart |
Family 2 | KERSCHEN, Nikolaus, c. 26 Feb 1772, Bascharage, , Luxembourg, Luxembourg , d. 30 Sep 1831, Comlosu Mare, , Timis, România (Age ~ 59 years) | |||||||||
Married | 23 Jan 1810 | Comlosu Mare, , Timis, România | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 29 Mar 2020 | |||||||||
Family ID | F12450 | Group Sheet | Family Chart |
Event Map |
|