Hosted by luxracines.lu
Name | FISCHER, Catharina | |
Christened | 12 Jul 1733 | Gosseldange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I57943 | Banat |
Last Modified | 21 Mar 2025 |
Father | FISCH, Mathias, b. Abt 1688, d. 24 Feb 1780, Gosseldange, , Luxembourg, Luxembourg ![]() | |
Mother | MERGEN, Margaretha, b. Abt 1692, Gosseldange, , Luxembourg, Luxembourg ![]() ![]() | |
Married | Abt 1717 | |
Family ID | F22880 | Group Sheet | Family Chart |
Family | MORIAMI, Petrus, b. Abt 1728, Arlon, , Luxembourg, Belgium ![]() | |||||||||||
Married | 6 Feb 1752 | Arlon, , Luxembourg, Belgium ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 21 Mar 2025 | |||||||||||
Family ID | F22895 | Group Sheet | Family Chart |
Event Map |
|