Hosted by luxracines.lu
Name | RINKEBURG, Maria Josepha | |
Christened | 18 Feb 1747 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I57897 | Banat |
Last Modified | 11 May 2025 |
Father | RINKEBURG, Martinus, b. Abt 1717, d. Yes, date unknown | |
Mother | GRUNEWALDT, Margareta, b. Abt 1722, d. Yes, date unknown | |
Family ID | F23596 | Group Sheet | Family Chart |
Family | MARSCHAL, Wilhelmus, c. 14 Mar 1749, Arlon, , Luxembourg, Belgium ![]() | |||||||||
Married | 15 Jan 1770 | Arlon, , Luxembourg, Belgium ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 27 Apr 2025 | |||||||||
Family ID | F22885 | Group Sheet | Family Chart |
Event Map |
|