Hosted by luxracines.lu
Name | BERCZ, Maria Magdalena | |
Christened | 5 May 1781 | Iecea Mare, , Timis, Romania |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I5755 | Banat |
Last Modified | 11 Nov 2017 |
Father | BERCZ, Nicolaus, b. Abt 1745, d. 9 May 1810, Iecea Mare, , Timis, Romania (Age ~ 65 years) | |
Mother | TÜX, Anna Maria, b. Abt 1760, Eppeldorf, , Diekirch, Luxembourg , d. 18 Oct 1825, Iecea Mare, , Timis, Romania (Age ~ 65 years) | |
Married | 12 May 1778 | Iecea Mare, , Timis, Romania |
Family ID | F1244 | Group Sheet | Family Chart |
Family | SUCH, Franciscus, c. 18 Mar 1779, Biled, , Timis, România , d. 23 Sep 1809, Biled, , Timis, România (Age ~ 30 years) | |||||||
Married | 8 Nov 1801 | Biled, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 11 Nov 2017 | |||||||
Family ID | F2377 | Group Sheet | Family Chart |
Event Map |
|