Hosted by luxracines.lu
Name | WALTENER, Nicolaus | |
Christened | 1 Mar 1735 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I57330 | Banat |
Last Modified | 27 Mar 2025 |
Father | WALTENER, Nicolaus, c. 9 Mar 1709, Arlon, , Luxembourg, Belgium ![]() | |
Mother | MERSCH, Joannata, c. 7 Jan 1709, Arlon, , Luxembourg, Belgium ![]() | |
Married | 2 Nov 1732 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Family ID | F22711 | Group Sheet | Family Chart |
Family | SCHLIM, Susanna, b. Abt 1737, Eischen, , Luxembourg, Luxembourg ![]() | |||||||||
Married | 16 Nov 1761 | Arlon, , Luxembourg, Belgium ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 19 Mar 2025 | |||||||||
Family ID | F22826 | Group Sheet | Family Chart |
Event Map |
|