Hosted by luxracines.lu
Name | EVERLING, Franciscus | |
Christened | 20 May 1714 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Male | |
_PPEXCLUDE | k | |
Died | Yes, date unknown | |
Person ID | I57324 | Banat |
Last Modified | 27 Mar 2025 |
Father | EVERLING, Ludovicus, b. Abt 1664, Arlon, , Luxembourg, Belgium ![]() | |
Mother | STERN, Anna Maria, b. Abt 1669, d. Yes, date unknown | |
Family ID | F22716 | Group Sheet | Family Chart |
Family | OLIG, Anna Maria, b. Abt 1710, Arlon, , Luxembourg, Belgium ![]() | |||||||||
Married | 27 Jul 1732 | Arlon, , Luxembourg, Belgium ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 27 Mar 2025 | |||||||||
Family ID | F22710 | Group Sheet | Family Chart |
Event Map |
|