Hosted by luxracines.lu
Name | WERLER, Catharina | |
Born | 1845 | Conoplja, Vojvodina, Srbija, Yugoslavia |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I5698 | Banat |
Last Modified | 6 Jan 2018 |
Father | WERLER, Martinus, b. 17 Aug 1820, Deta, , Timis, România , d. Yes, date unknown | |
Mother | VISZEK, Maria, d. 12 Dec 1881, Deta, , Timis, România | |
Family ID | F3749 | Group Sheet | Family Chart |
Family | VAMPACH, Petrus, b. 12 Apr 1844, Iecea Mare, , Timis, Romania , d. 9 Aug 1877, Deta, , Timis, România (Age 33 years) | |||||||
Married | 18 Feb 1868 | Deta, , Timis, România [1] | ||||||
Children |
|
|||||||
Last Modified | 11 Nov 2017 | |||||||
Family ID | F2350 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|