Hosted by luxracines.lu
| Name | GRAUSSER, Jacob | |
| Christened | 22 Aug 1773 | Biled, , Timis, România |
|
||
| Gender | Male | |
| Died | 15 Feb 1836 | Biled, , Timis, România |
| Person ID | I5683 | Banat |
| Last Modified | 1 Jan 2026 | |
| Father | KRAUSSSER, Joannes, b. Abt 1745, d. 2 Feb 1816, Biled, , Timis, România (Age ~ 71 years) | |
| Mother | BECKER, Catharina, b. Abt 1753, d. 11 May 1823, Biled, , Timis, România (Age ~ 70 years) | |
| Married | 24 Jun 1771 | Biled, , Timis, România |
|
||
| Family ID | F900 | Group Sheet | Family Chart |
| Family | FUCHS, Anna, b. Abt 1781, d. 15 Sep 1836, Biled, , Timis, România (Age ~ 55 years) | |||||||||
| Married | 16 Mar 1800 | Biled, , Timis, România |
||||||||
| Children |
|
|||||||||
| Last Modified | 6 Jan 2026 | |||||||||
| Family ID | F2344 | Group Sheet | Family Chart | ||||||||
| Event Map |
|