Hosted by luxracines.lu
Name | RECK, Andreas | |
Christened | 12 May 1781 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I56273 | Banat |
Last Modified | 1 Jan 2025 |
Father | RECK, Mathias, b. Abt 1740, d. Yes, date unknown | |
Mother | N.N., Anna Maria, b. Abt 1743, Suevia , d. 22 May 1777, Bulgarus, , Timis, România (Age ~ 34 years) | |
Family ID | F22286 | Group Sheet | Family Chart |
Family | HECKEL, Anna Maria, b. Abt 1785, d. Yes, date unknown | |
Married | Gottlob, , Timis, România | |
Last Modified | 1 Jan 2025 | |
Family ID | F22288 | Group Sheet | Family Chart |
Event Map |
|