Hosted by luxracines.lu
Name | MANDERS, Eva | |
Born | 1829 | Bonnevoie, Luxembourg, Luxemburg |
Gender | Female | |
_FSFTID | G9ZF-JRG | |
_FSLINK | https://www.familysearch.org/tree/person/details/G9ZF-JRG | |
Died | 1914 | Luxembourg, , Luxembourg, Luxembourg |
Person ID | I55854 | Banat |
Last Modified | 29 Dec 2024 |
Father | MANDERS, Franz, b. 4 Oct 1804, Bonnevoie, Luxembourg, Luxemburg , d. 23 Oct 1871, Bonnevoie, Luxembourg (Age 67 years) | |
Mother | ZEIMET, Barbara, b. 20 Feb 1811, Bous, Remich, Luxemburg , d. Bonnevoie, Luxembourg | |
Married | 8 Jul 1831 | Hollerich, , Luxembourg, Luxembourg |
Family ID | F22129 | Group Sheet | Family Chart |
Family | WEBER, Pierre-Nicolas, d. Luxembourg, , Luxembourg, Luxembourg | |
Last Modified | 29 Dec 2024 | |
Family ID | F22130 | Group Sheet | Family Chart |
Event Map |
|