Hosted by luxracines.lu
Name | HÜ, Franciscus | |
Born | 21 Mar 1802 | Iecea Mare, , Timis, Romania |
Christened |
|
|
Gender | Male | |
Died | 28 Nov 1857 | Iecea Mare, , Timis, Romania |
Person ID | I5585 | Banat |
Last Modified | 9 Nov 2017 |
Father | HÜ, Johannes, b. Abt 1772, d. Yes, date unknown | |
Mother | KLUGESHERCZ, Catharina, b. Abt 1774, d. 21 Oct 1816, Iecea Mare, , Timis, Romania (Age ~ 42 years) | |
Married | 31 Jan 1797 | Iecea Mare, , Timis, Romania |
|
||
Family ID | F596 | Group Sheet | Family Chart |
Family | KOCH, Susanna, b. 27 Jul 1803, Iecea Mare, , Timis, Romania , d. Yes, date unknown | |||||||
Married | 24 Feb 1827 | Iecea Mare, , Timis, Romania | ||||||
Children |
|
|||||||
Last Modified | 9 Nov 2017 | |||||||
Family ID | F2298 | Group Sheet | Family Chart |
Event Map |
|