Hosted by luxracines.lu
Name | ARENDT, Franz | |
Born | 1877 | |
Gender | Male | |
_FSFTID | GM6N-3L4 | |
_FSLINK | https://www.familysearch.org/tree/person/details/GM6N-3L4 | |
Died | 1959 | Luxembourg, , Luxembourg, Luxembourg |
Person ID | I55849 | Banat |
Last Modified | 29 Dec 2024 |
Family | MANDERS, Anna, b. 1876, Bonnevoie, Luxembourg, Luxemburg , d. 1952, Luxembourg, , Luxembourg, Luxembourg (Age 76 years) | |
Last Modified | 29 Dec 2024 | |
Family ID | F22128 | Group Sheet | Family Chart |
Event Map |
|