Hosted by luxracines.lu
Name | HINCKELER, Marie | |
Born | 10 May 1805 | Osweiler, , Grevenmacher, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I55743 | Banat |
Last Modified | 8 Jan 2013 |
Family | MICHELS, Peter, b. 15 Jun 1783, Junglinster, , Grevenmacher, Luxembourg , d. 25 Mar 1868, Osweiler, , Grevenmacher, Luxembourg (Age 84 years) | |
Married | 25 Mar 1831 | Rosport, , Grevenmacher, Luxembourg |
Last Modified | 8 Jan 2013 | |
Family ID | F22077 | Group Sheet | Family Chart |
Event Map |
|