Hosted by luxracines.lu
Name | THOLEN, Angela | |
Christened | 8 Jul 1701 | Hunsdorf, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I55630 | Banat |
Last Modified | 26 Dec 2024 |
Father | THOLEN, Theodorus, c. 4 Aug 1665, Hunsdorf, , Luxembourg, Luxembourg , d. 4 Feb 1729, Hunsdorf, , Luxembourg, Luxembourg (Age ~ 63 years) | |
Mother | N.N., Maria, b. Abt 1666, d. 9 Dec 1727, Hunsdorf, , Luxembourg, Luxembourg (Age ~ 61 years) | |
Family ID | F22031 | Group Sheet | Family Chart |
Family | MANGIN, Wilhelmus, b. Abt 1696, Boevange-sur-Attert, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||
Married | 22 Sep 1726 | Steinsel, , Luxembourg, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 26 Dec 2024 | |||||||
Family ID | F19859 | Group Sheet | Family Chart |
Event Map |
|