Hosted by luxracines.lu
Name | MULLER, Maria | |
Born | Bef 1700 | Zittig, , Grevenmacher, Luxembourg |
|
||
Gender | Female | |
Died | Bef 12 Dec 1724 | Zittig, , Grevenmacher, Luxembourg |
Person ID | I55546 | Banat |
Last Modified | 7 Jun 2024 |
Father | MULLER, Petrus, b. Abt 1665, d. Yes, date unknown | |
Mother | N.N., Margaretha, b. Abt 1670, d. Yes, date unknown | |
Family ID | F22015 | Group Sheet | Family Chart |
Family | SCHARFEN, Petrus, b. Abt 1690, Biwer, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Married | 23 Jan 1718 | Hemstal, , Grevenmacher, Luxembourg |
Last Modified | 7 Jun 2024 | |
Family ID | F22013 | Group Sheet | Family Chart |
Event Map |
|