Hosted by luxracines.lu
Name | MISCHEL, Anna | |
Born | 8 Mar 1833 | Bulgarus, , Timis, România |
|
||
Gender | Female | |
_PPEXCLUDE | j | |
Died | 26 Apr 1871 | Veliko Srediste, Vojvodina, Srbija, Yugoslavia |
|
||
Person ID | I55405 | Banat |
Last Modified | 22 Dec 2024 |
Father | MISCHEL, Jakob, c. 23 Dec 1793, Bulgarus, , Timis, România , d. 6 Dec 1850, Bulgarus, , Timis, România (Age ~ 56 years) | |
Mother | MÜLLER, Magdalena, b. 26 Feb 1802, Bulgarus, , Timis, România , d. 14 Feb 1856, Bulgarus, , Timis, România (Age 53 years) | |
Married | 12 Sep 1825 | Bulgarus, , Timis, România |
|
||
Family ID | F21956 | Group Sheet | Family Chart |
Family | BINSBERGER, Henricus, b. 5 Dec 1831, Bulgarus, , Timis, România , d. Yes, date unknown | |||||||
Married | 27 Nov 1854 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 22 Dec 2024 | |||||||
Family ID | F21958 | Group Sheet | Family Chart |
Event Map |
|