Hosted by luxracines.lu
Name | KUSEN, Franciscus | |
Christened | 12 Jun 1783 | Biled, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I5534 | Banat |
Last Modified | 5 Jul 2018 |
Father | KUSEN, Peter, b. Abt 1753, d. Yes, date unknown | |
Mother | N.N., Catharina, b. Abt 1758, d. 21 Jan 1817, Biled, , Timis, România ![]() | |
Family ID | F8524 | Group Sheet | Family Chart |
Family 1 | SCHULZ, Elisabeth, b. Abt 1774, d. 5 Aug 1827, Biled, , Timis, România ![]() | |||||||
Children |
|
|||||||
Last Modified | 9 Nov 2017 | |||||||
Family ID | F2273 | Group Sheet | Family Chart |
Family 2 | HIRSCH, Ursula, b. Abt 1780, Austria ![]() ![]() | |
Married | 22 Jul 1832 | Biled, , Timis, România ![]() |
|
||
Last Modified | 5 Jul 2018 | |
Family ID | F8528 | Group Sheet | Family Chart |
Event Map |
|