Hosted by luxracines.lu
Name | JOBBA, Peter | |
Born | 18 Oct 1807 | Carpinis, , Timis, România |
|
||
Gender | Male | |
Died | 3 Sep 1849 | Carpinis, , Timis, România |
Person ID | I5523 | Banat |
Last Modified | 9 Nov 2017 |
Father | JOBBA, Johann, c. 15 Apr 1789, Carpinis, , Timis, România , d. Yes, date unknown | |
Mother | LASCH, Elisabeth, c. 8 Mar 1789, Iecea Mica, , Timis, România , d. 13 Aug 1835, Carpinis, , Timis, România (Age ~ 46 years) | |
Married | 17 Feb 1806 | Carpinis, , Timis, România [1] |
|
||
Family ID | F1435 | Group Sheet | Family Chart |
Family | RÖSER, Margaretha, b. 27 May 1810, Carpinis, , Timis, România , d. 25 Oct 1873, Carpinis, , Timis, România (Age 63 years) | |||||||
Married | 18 Feb 1827 | Carpinis, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 9 Nov 2017 | |||||||
Family ID | F2267 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|