Hosted by luxracines.lu
Name | SCHROEDERS, Joes Theodorius | |
Christened | 10 Feb 1715 | Rippig, , Grevenmacher, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I55202 | Banat |
Last Modified | 18 Dec 2024 |
Father | GILLEN, Joannes, b. Abt 1685, Junglinster, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Mother | SCHROEDER, Magdalena, b. Abt 1690, d. Yes, date unknown | |
Married | 17 Jan 1712 | Hemstal, , Grevenmacher, Luxembourg |
Family ID | F21861 | Group Sheet | Family Chart |
Family | NILLES, Sybilla, b. Abt 1707, Godbrange, , Grevenmacher, Luxembourg , d. Yes, date unknown | |||||||||
Married | 27 Jan 1737 | Hemstal, , Grevenmacher, Luxembourg | ||||||||
Children |
|
|||||||||
Last Modified | 18 Dec 2024 | |||||||||
Family ID | F21862 | Group Sheet | Family Chart |
Event Map |
|