Hosted by luxracines.lu
Name | GROS, Jacobus | |
Christened | 8 Apr 1776 | Biled, , Timis, România |
|
||
Gender | Male | |
Died | 16 Oct 1819 | Biled, , Timis, România |
Person ID | I55122 | Banat |
Last Modified | 15 Dec 2024 |
Father | GROS, Bernard, b. Abt 1739, d. 22 Jan 1801, Biled, , Timis, România (Age ~ 62 years) | |
Mother | N.N., Magdalena, b. Abt 1744, d. Yes, date unknown | |
Family ID | F21823 | Group Sheet | Family Chart |
Family | BOJAR, Magdalena, b. Abt 1780, d. Yes, date unknown | |
Last Modified | 15 Dec 2024 | |
Family ID | F21824 | Group Sheet | Family Chart |
Event Map |
|