Hosted by luxracines.lu
Name | WEISSGERBERSS, Catharina | |
Christened | 9 Apr 1721 | Prettange, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I55075 | Banat |
Last Modified | 13 Dec 2024 |
Father | WEISSGERBERSS, Joannes, b. Abt 1691, d. Yes, date unknown | |
Mother | N.N., Margaretha, b. Abt 1696, d. Yes, date unknown | |
Family ID | F21808 | Group Sheet | Family Chart |
Family | SAMMEL, Michael, b. Abt 1720, d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 13 Dec 2024 | |||||||||
Family ID | F21804 | Group Sheet | Family Chart |
Event Map |
|