Hosted by luxracines.lu
Name | HEKLER, Joannes | |
Christened | 4 Aug 1785 | Iecea Mare, , Timis, Romania |
|
||
Gender | Male | |
Died | 24 Dec 1833 | Iecea Mare, , Timis, Romania |
Person ID | I5501 | Banat |
Last Modified | 9 Nov 2017 |
Father | HEKLER, Philippus, b. Abt 1760, d. Yes, date unknown | |
Mother | N.N., Anna Maria, b. Abt 1765, d. Yes, date unknown | |
Family ID | F2257 | Group Sheet | Family Chart |
Family | STEMPER, Maria Magdalena, c. 15 Apr 1786, Iecea Mare, , Timis, Romania , d. 3 Aug 1836, Iecea Mare, , Timis, Romania (Age ~ 50 years) | |||||||
Married | 11 May 1806 | Iecea Mare, , Timis, Romania | ||||||
Children |
|
|||||||
Last Modified | 9 Nov 2017 | |||||||
Family ID | F2256 | Group Sheet | Family Chart |
Event Map |
|