Hosted by luxracines.lu
Name | FRIEDRICH, Anna Maria | |
Born | 22 Aug 1801 | Lenauheim, , Timis, România |
|
||
Gender | Female | |
_PPEXCLUDE | k | |
Died | Yes, date unknown | |
Person ID | I54943 | Banat |
Last Modified | 7 Dec 2024 |
Father | FRIEDRICH, Johann, b. Abt 1770, d. Yes, date unknown | |
Mother | N.N., Barbara, b. Abt 1770, d. Yes, date unknown | |
Family ID | F1140 | Group Sheet | Family Chart |
Family | GRAF, Andreas, b. Abt 1792, d. Yes, date unknown | |
Married | 18 Aug 1822 | Lenauheim, , Timis, România |
|
||
Last Modified | 7 Dec 2024 | |
Family ID | F21738 | Group Sheet | Family Chart |
Event Map |
|