Hosted by luxracines.lu
Name | LEHNEN, Anna | |
Born | 17 Apr 1798 | Berdorf, , Grevenmacher, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I54790 | Banat |
Last Modified | 20 Jan 2017 |
Father | LEHNEN, Michel, b. Abt 1761, d. Yes, date unknown | |
Mother | BINSFELD, Anna Catharina, d. Bef 11 Jan 1825, Berdorf, , Grevenmacher, Luxembourg ![]() | |
Family ID | F21678 | Group Sheet | Family Chart |
Family | BURG, Jean Pierre, b. 12 Jun 1797, Bigelbach, , Diekirch, Luxembourg ![]() | |||||
Married | 11 Jan 1825 | Reisdorf, , Diekirch, Luxembourg ![]() |
||||
Children |
|
|||||
Last Modified | 12 Dec 2012 | |||||
Family ID | F21676 | Group Sheet | Family Chart |
Event Map |
|