Hosted by luxracines.lu
Name | KOLLING, Georg | |
Born | 6 Jun 1803 | Carpinis, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Jun 1852 | Carpinis, , Timis, România ![]() |
Person ID | I5477 | Banat |
Last Modified | 9 Nov 2017 |
Father | KOLLING, Jakob, c. 14 Feb 1779, Lenauheim, , Timis, România ![]() ![]() | |
Mother | HARY, Susanna, b. Abt 1776, d. 8 Nov 1850, Carpinis, , Timis, România ![]() | |
Married | 29 Jan 1799 | Carpinis, , Timis, România ![]() |
|
||
Family ID | F2247 | Group Sheet | Family Chart |
Family | PFEIFFER, Christina, b. 18 Aug 1804, Carpinis, , Timis, România ![]() ![]() | |||||||
Married | 3 Feb 1822 | Carpinis, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 9 Nov 2017 | |||||||
Family ID | F2246 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|