Hosted by luxracines.lu
Name | GOEDERT, Anna Catharina | |
Born | Abt 1696 | Canach, , Grevenmacher, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I54733 | Banat |
Last Modified | 2 Jul 2023 |
Family | CORTH, Joannes, b. Abt 1691, Canach, , Grevenmacher, Luxembourg , d. Yes, date unknown | |||
Married | 20 Feb 1718 | Canach, , Grevenmacher, Luxembourg | ||
Children |
|
|||
Last Modified | 2 Jul 2023 | |||
Family ID | F21650 | Group Sheet | Family Chart |
Event Map |
|