Hosted by luxracines.lu
Name | WEILAND, Anna Maria | |
Christened | 9 Nov 1755 | Periam, , , România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I54262 | Banat |
Last Modified | 24 Nov 2024 |
Father | WEILAND, Johann, b. Abt 1730, d. 14 Jan 1790, Periam, , , România ![]() | |
Mother | N.N., Margarete, b. Abt 1737, d. 7 Oct 1802, Periam, , , România ![]() | |
Family ID | F10390 | Group Sheet | Family Chart |
Family | STAHL, Johann, b. Abt 1752, Bescheid, , Rheinland-Pfalz, Germany ![]() ![]() | |||||||
Married | 21 Jan 1777 | Periam, , , România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 24 Nov 2024 | |||||||
Family ID | F21454 | Group Sheet | Family Chart |
Event Map |
|