Hosted by luxracines.lu
Name | SCHNETZER, Heinrich | |
Christened | 15 Oct 1791 | Carpinis, , Timis, România |
|
||
Gender | Male | |
Died | 8 Nov 1855 | Becicherecu Mic, , Timis, România |
Person ID | I54188 | Banat |
Last Modified | 21 Nov 2024 |
Father | SCHNETZER, Franz, b. Abt 1740, Lautzkirchen, , Saarland, Germany , d. 11 Nov 1828, Carpinis, , Timis, România (Age ~ 88 years) | |
Mother | N.N., Angela, b. Abt 1752, d. 20 May 1822, Carpinis, , Timis, România (Age ~ 70 years) | |
Family ID | F8729 | Group Sheet | Family Chart |
Family | BIEBEL, Elisabeth, c. 23 Nov 1790, Becicherecu Mic, , Timis, România , d. Yes, date unknown | |
Last Modified | 21 Nov 2024 | |
Family ID | F21418 | Group Sheet | Family Chart |
Event Map |
|