Hosted by luxracines.lu
Name | HUBERT, Antonius | |
Born | 20 Jan 1881 | Iecea Mare, , Timis, Romania |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I54165 | Banat |
Last Modified | 21 Nov 2024 |
Father | HUBERT, Adamus, b. 9 Feb 1848, Checea, , Timis, România , d. Yes, date unknown | |
Mother | NIKLS, Catharina, b. 26 Feb 1850, Iecea Mare, , Timis, Romania , d. Yes, date unknown | |
Married | 24 Nov 1873 | Iecea Mare, , Timis, Romania |
|
||
Family ID | F1920 | Group Sheet | Family Chart |
Family | BASCHOF, Maria, b. Abt 1891, d. Yes, date unknown | |
Married | 7 May 1916 | Jimbolia, , Timis, România |
|
||
Last Modified | 21 Nov 2024 | |
Family ID | F18596 | Group Sheet | Family Chart |
Event Map |
|