Hosted by luxracines.lu
Name | KERN, Johann | |
Born | 14 Jul 1820 | Varias, , , România |
|
||
Gender | Male | |
Died | 18 Jan 1883 | Varias, , , România |
Person ID | I53837 | Banat |
Last Modified | 17 Nov 2024 |
Family | KIRCH, Anna, b. 14 Dec 1823, Lenauheim, , Timis, România , d. Yes, date unknown | |||
Married | 25 Feb 1840 | Varias, , , România | ||
|
||||
Children |
|
|||
Last Modified | 17 Nov 2024 | |||
Family ID | F21286 | Group Sheet | Family Chart |
Event Map |
|