Hosted by luxracines.lu
Name | GAIBEL, Magdalena | |
Born | Abt 1837 | Lukicevo, Vojvodina, Srbija, Yugoslavia |
|
||
Gender | Female | |
Died | Bef 22 Feb 1857 | Percosova, , , România |
Person ID | I53714 | Banat |
Last Modified | 16 Nov 2024 |
Family | LECH, Joannes, b. 4 Jan 1834, Percosova, , , România , d. 6 Jan 1871, Percosova, , , România (Age 37 years) | |
Married | 30 Jan 1854 | Percosova, , , România |
|
||
Last Modified | 16 Nov 2024 | |
Family ID | F21238 | Group Sheet | Family Chart |
Event Map |
|