Hosted by luxracines.lu
Name | METTLER, Joannes | |
Born | 18 Dec 1834 | Carpinis, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 31 Oct 1890 | Deta, , Timis, România ![]() |
Person ID | I53669 | Banat |
Last Modified | 16 Nov 2024 |
Father | METLER, Mathias, b. 14 Aug 1803, Iecea Mare, , Timis, Romania ![]() ![]() | |
Mother | KESSLER, Susanna, b. 10 Aug 1808, Carpinis, , Timis, România ![]() ![]() | |
Married | 27 Apr 1828 | Carpinis, , Timis, România ![]() |
|
||
Family ID | F2901 | Group Sheet | Family Chart |
Family | LEIDENBACH, Margaretha, b. 26 Jan 1836, Deta, , Timis, România ![]() | |||||||||||
Married | 6 Feb 1859 | Deta, , Timis, România ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 16 Nov 2024 | |||||||||||
Family ID | F21220 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|